2020至2021年获奖情况总结
首先,我们根据官方提供的2020和2021年数据,来看一下初赛时的获奖情况。获奖的选手将被邀请进入下一阶段的比赛。
| 年份 | 队伍 | 完赛论文 | 完赛率 | 国内论文 | 海外论文 |
|---|---|---|---|---|---|
| 2020 | 1174 | 901 | 77% | 557 | 344 |
| 2021 | 1440 | 822 | 57% | 526 | 294 |
| 地区 | 数量 | 比例 |
|---|---|---|
| 华北 | 119 | 37.78% |
| 华东 | 122 | 38.73% |
| 华中 | 3 | 0.95% |
| 华南 | 56 | 17.78% |
| 西南 | 13 | 4.13% |
| 西北 | 1 | 0.32% |
| 合计 | 315 | 1 |
| 一等奖 | 二等奖 | 三等奖 | ||||
|---|---|---|---|---|---|---|
| 地区 | 数量 | 比例 | 数量 | 比例 | 数量 | 比例 |
| 华北 | 8 | 30.77% | 7 | 26% | 8 | 35% |
| 华东 | 10 | 38.46% | 13 | 48% | 15 | 65% |
| 华中 | 0 | 0.00% | 2 | 7% | 0 | 0% |
| 华南 | 7 | 26.92% | 4 | 15% | 0 | 0% |
| 西南 | 1 | 3.85% | 1 | 4% | 0 | 0% |
| 西北 | 0 | 0.00% | 0 | 0% | 0 | 0% |
| 合计 | 26 | 1 | 27 | 1 | 23 | 1 |
| 一等奖 | 二等奖 | |||
|---|---|---|---|---|
| 地区 | 数量 | 比例 | 数量 | 比例 |
| 华北 | 7 | 28.00% | 8 | 36.36% |
| 华东 | 8 | 32.00% | 7 | 31.82% |
| 华中 | 1 | 4.00% | 0 | 0.00% |
| 华南 | 2 | 8.00% | 7 | 31.82% |
| 西南 | 7 | 28.00% | 0 | 0.00% |
| 西北 | 0 | 0.00% | 0 | 0.00% |
| 合计 | 25 | 1 | 22 | 1 |
| 一等奖 | 二等奖 | |||
|---|---|---|---|---|
| 地区 | 数量 | 比例 | 数量 | 比例 |
| 华北 | 8 | 36.36% | 8 | 36.36% |
| 华东 | 8 | 36.36% | 8 | 36.36% |
| 华中 | 0 | 0.00% | 0 | 0.00% |
| 华南 | 5 | 22.73% | 6 | 27.27% |
| 西南 | 1 | 4.55% | 0 | 0.00% |
| 西北 | 0 | 0.00% | 0 | 0.00% |
| 合计 | 22 | 1 | 22 | 1 |
| 一等奖 | 二等奖 | |||
|---|---|---|---|---|
| 地区 | 数量 | 比例 | 数量 | 比例 |
| 华北 | 10 | 43.48% | 11 | 32.00% |
| 华东 | 8 | 34.78% | 7 | 32.00% |
| 华中 | 0 | 0.00% | 0 | 0.00% |
| 华南 | 3 | 13.04% | 6 | 24.00% |
| 西南 | 1 | 4.35% | 0 | 0.00% |
| 西北 | 1 | 4.35% | 0 | 0.00% |
| 东北 | 0 | 0% | 1 | 4.00% |
| 合计 | 23 | 1 | 25 | 1 |
| 一等奖 | 二等奖 | |||
|---|---|---|---|---|
| 地区 | 数量 | 比例 | 数量 | 比例 |
| 华北 | 9 | 37.50% | 11 | 50.00% |
| 华东 | 10 | 41.67% | 7 | 31.82% |
| 华中 | 0 | 0.00% | 0 | 0.00% |
| 华南 | 4 | 16.67% | 5 | 22.73% |
| 西南 | 1 | 4.17% | 1 | 4.55% |
| 西北 | 0 | 0.00% | 0 | 0.00% |
| 东北 | 0 | 0.00% | 0 | 0.00% |
| 合计 | 24 | 1 | 22 | 1 |
| 一等奖 | 二等奖 | |||
|---|---|---|---|---|
| 地区 | 数量 | 比例 | 数量 | 比例 |
| 华北 | 11 | 45.83% | 13 | 48.15% |
| 华东 | 10 | 41.67% | 11 | 40.74% |
| 华中 | 0 | 0.00% | 0 | 0.00% |
| 华南 | 3 | 12.50% | 3 | 11.11% |
| 西南 | 0 | 0.00% | 0 | 0.00% |
| 西北 | 0 | 0.00% | 0 | 0.00% |
| 东北 | 0 | 0.00% | 0 | 0.00% |
| 合计 | 24 | 1 | 27 | 1 |
其次,我们来看一下2020和2021年半决赛之后总决赛情况。
| 学科 | 数学 | 物理 | 化学 | 生物 | 计算机 | 经济 |
|---|---|---|---|---|---|---|
| 2020 | 12 | 12 | 12 | 11 | 12 | 13 |
| 获奖比例 | 83% | 83% | 83% | 91% | 83% | 77% |
| 2021 | 12 | 13 | 11 | 13 | 12 | 11 |
| 获奖比例 | 83% | 77% | 91% | 77% | 83% | 91% |
2017-2021内地与海外赛区获奖情况
2022-2025届总决赛获奖名单(第十五至第十八届)
下面我们按届次列出 2022 年至 2025 年(即第十五至第十八届)丘成桐中学科学奖总决赛的完整获奖名单。每一届均按"科学金奖(跨学科)—数学—物理—化学—生物—计算机—经济金融建模"的顺序排列;每个学科下按"金奖 / 银奖 / 铜奖 / 优胜奖"四档(2025 年起增设"入围奖"档)依次列出获奖团队的学校、论文题目、学生与指导老师信息。
部分早期年份学校或指导老师信息在官方公示中未单独列出(多见于以个人或联合实验室名义参赛的团队),表中以"未公开"标注。所有数据来源为 yau-awards.com 官方公示页面(2020 年起的 show-86-N.html 系列)1。
第十五届(2022年)总决赛获奖名单
第十五届丘成桐中学科学奖总决赛于 2022 年 12 月在清华大学举行。本节按学科顺序汇总该届总决赛全部获奖名单(含跨学科科学金奖),数据来自组委会官方公示页面2。
数学
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
|---|---|---|---|---|
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
| 金奖 | 深圳国际交流书院 | Crystals arising from the representations of quantum groups in the Gelfand-Tsetlin basis | 吴虹舟 | Alpha Liu |
| 银奖 | 1学̇校:Lakeside School (MIT PRIMES) | A Tura ́n-Type Problem in Mixed Graphs | 任天意 | 董睿 |
| 未公开 | Realization of virus universe with applications | 未公开 | 未公开 | |
| 铜奖 | 1学̇校:Baptist Lui Ming Choi Secondary School | On The Coprime Product Series and Its Divergence and Bounds | Darren Li | Yves Gallot、宛杰 |
| 未公开 | An Efficient Modular Exponentiation Proof Scheme | 未公开 | 未公开 | |
| 优胜奖 | 1学̇校:Pui Ching Middle School | Investigation on variables separating polynomials | 张泰毓 | 王竑 |
| 未公开 | Constructing unextendible product bases from multiqubit ones | 张晟宁 | 黄彩英 | |
| 未公开 | On the Elementary Proof of the Inverse Erd{̈o}s-Heilbronn Problem | Aine Zhang | 李冕、廖辉 | |
| 未公开 | Swimming and steering of artificial microswimmer in viscous fluid | 未公开 | 杨标桂、胡守庭 | |
| 未公开 | On the Minimizer of Hamilton’s Isoperimetric Ratio for Singular and Spherical Domains | 未公开 | 未公开 |
物理
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
|---|---|---|---|---|
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
| 金奖 | 北京大学附属中学 | A modified method for assessing elastic modulus of soft matter | 荣梓华 | 金文力 |
| 银奖 | 上海市控江中学 | How Does Ring “Dance” in a Bowl? : Study on Chaos-like Dynamic Behavior of Rigid Rings Using Lagrange Mechanical Analysis | 张瑞琦 | 方德鑫、沈健 |
| 铜奖 | 1学̇校:西安交通大学附属中学 | Mechanism of Spiral Deformation of a Jet Flowing through a Hole | 戴昊辰、瞿任杰、李宇晨 | 韩超群 |
| 未公开 | Exploring the Thermodynamic Properties of Rubber Band and Related Refrigerator Design | 叶津铭、王若茜、林诗宁 | 万水英 | |
| 未公开 | Why spaghettis in my kitchen break in half so easily | 未公开 | 未公开 | |
| 优胜奖 | 1学̇校:北京市十一学校 | Alteration of Sediment Resuspension Threshold Condition Caused by Microplastic-Sediment Aggregation and Its Potential Influence on Climate Change | 罗昊、吴雨泽、汪婧含 | 苏俊、王维国 |
| 未公开 | A Study of Walking on the Surface of Water Using Light Kung Fu | 高雅涵 | 周廷明 | |
| 未公开 | A hydrodynamic effect to accelerate the natural sedimentation of particles in turbid liquid—— Boycott Effect and its practical application | 张宸、Yeung Sunny | 万水英 | |
| 未公开 | Dynamics of circular hydraulic jump and its asymmetric distortions on special surfaces | 方文龙、梁中涵 | 王剑、曾杰 | |
| 未公开 | Ejection and Pulsation of Mixture Droplet: Quantified Analysis and Manipulation of an Abnormal Spreading Phenomenon | 未公开 | 未公开 |
化学
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
|---|---|---|---|---|
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
| 金奖 | 中国人民大学附属中学 | Design and preparation of environmentally friendly disposable medical masks | 张恩硕 | 黄雅钦、万丹 |
| 银奖 | 北京市第八十中学 | Visualizing Nanoplastics: New Fluorophore and its Applications in Plastic Particle Imaging | 高杰磊 | 邢国文、王珩 |
| 铜奖 | 1学̇校:北京师范大学附属实验中学 | Preparation and properties of ultrathin calcium alginate nanofiltration | 王佳萱、张智禹、定浩宸 | 陈韵聪、许亮亮 |
| 未公开 | Synthesis of Selenomethylene Blue and its Application in Type I / II Photodynamic Therapy | 施欣彤、姜锶濠 | 许亮亮 | |
| 未公开 | Thermosensitive microneedles capable of on demand insulin release for precise diabetes treatment | 未公开 | 未公开 | |
| 优胜奖 | 1学̇校:大连美国国际学校 | Ultrasensitive detection of nucleic acids based on label-free triblock aptamer-triggered electrochemical signal amplification | 程天葭、洪昀伦 | 刘佳龙、曹宵鸣 |
| 未公开 | O2 Activation on MN4 Binding Nanotube Catalyst (M = 3d Transition Metal) | 樊邦爱 | 于华 | |
| 未公开 | Unexpected Chemistry in the Synthesis of A Key Drug Intermediate under Buchwald-Hartwig Amination Conditions | 佘悦杭 | 赵若 | |
| 未公开 | Synthesis of fiber-reinforced composite polymer electrolyte for high-performance solid-state batteries | 刘垚蓥、叶俊霖 | 宋建陵、匡代彬 | |
| 未公开 | The Synthesis of Zn-based Metal Halides with Afterglow and its Application in Spatial-Time-Dual-Resolved Anti-Counterfeiting | 未公开 | 未公开 |
生物
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
|---|---|---|---|---|
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
| 银奖 | 1学̇校:北京市十一学校 | Smarter Radiologists: A User-Friendly Algorithm Aiming to Improve the Accuracy and Readability of Intracranial Hemorrhage CT Detection | 高子沐 | Joseph Turyatemba |
| 未公开 | An AI-Based Ambulatory Ankle Brace with Wearable Sensor used for Preventing Ankle Sprains | 未公开 | 未公开 | |
| 铜奖 | 1学̇校:Phillips Exeter Academy (MIT PRIMES) | Unraveling causal gene regulation from the RNA velocity graph using Velorama | Yi (Anna) Yang | Tahina O. Ranaivoarisoa, Arpita Bose |
| 未公开 | Improved Ethanol Tolerance and Production in Pyruvate Dehydrogenase Mutant of Saccharomyces cerevisiae | 白子铭 | 马丽霞 | |
| 未公开 | A study on the spiral growth of stems and tendrils of vines | 未公开 | 未公开 | |
| 优胜奖 | 1学̇校:Carmel Pak U Secondary School | Food-waste Up-cycler | 李亦澜 | 唐灵芳、朱华伟 |
| 未公开 | Titanium dioxide (TiO2) enhances the photocurrent generation of cyanobacteria | 刘宇慧 | 窦向梅、周政 | |
| 未公开 | A simple, effective approach to screen and identify H2A-H2B binding proteins | 季远峤 | 徐宏 | |
| 未公开 | Investigating the seroconversion time of inactivated SARS-CoV-2 vaccine neutralizing antibodies based on ultrasensitive single molecule array | 刘云帆 | 袁智城、刘浩秋 | |
| 未公开 | A Systematic Analysis on ST36 Acupuncture Stimulation for Rhinitis Treatment | 未公开 | 未公开 |
计算机
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
|---|---|---|---|---|
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
| 金奖 | 北京一零一中学 | Out of Distribution Text-to-Motion Generation Using Commonsense | 李一昕 | 王威、周宇辰 |
| 银奖 | Phillips Academy (MIT PRIMES) | Efficient Parallel Density-Peak Clustering | Michael Huang | Shangdi Yu |
| 铜奖 | 1学̇校:北京市十一学校 | Style Transfer of Traditional Chinese Bamboo Flute Music Based on AI Model | Jasmine Liu | 陈文光、刘长松 |
| 未公开 | An Assistance System for the Visually Impaired with Scene Curved Text Detection and Recognition | 杨景程 | 吴邵汐 | |
| 未公开 | Efficient Amodal Segmentation and 3D Detection using Rich 3D Features and Synthetic Augmentation | 未公开 | 未公开 | |
| 优胜奖 | 1学̇校:北京市第四中学 | Research on Landscape Painting Colorization Based on Generative Adversarial Networks | 王希恒 | 许岩岩 |
| 未公开 | Integrating Conventional Headway Control with Reinforcement Learning to Avoid Bus Bunching | 麦祺悦 | 包鸣 | |
| 未公开 | A Figure Skating Edge Detection System Based on MediaPipe | 李宛泽 | 黄正行、罗威 | |
| 未公开 | Incremental learning for multi-modal automatic sleep staging | Geoffrey Sun | Nadine Brown | |
| 未公开 | FeaMix: Multi-level Feature Mixer Network for Breast Cancer Segmentation | 未公开 | 未公开 |
经济金融建模
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
|---|---|---|---|---|
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
| 金奖 | 深圳国际交流学院 | Herding Behavior around "Smart Money" | Liu Clement Man Yiu | 陈钊 |
| 银奖 | 1学̇校:Li Po Chun United World College | Invasion Strategy into Markets with Dominant Platforms | 董飞、刘蕙若 | 刘霖 |
| 未公开 | Exploring the real-world application and impact of price discrimination through the Universal Express of Universal Beijing Resort | 未公开 | 未公开 | |
| 铜奖 | 1学̇校:中国人民大学附属中学 | A Tripartite Game Analysis on Evolutionary Equilibrium of Carbon Emission | 黄淇谦、刘思源 | 魏云捷 |
| 未公开 | A new LASSO-BiLSTM-based ensemble learning approach for exchange rate forecasting | 杜晨牧 | 王勇、杨菲 | |
| 未公开 | Stable Matching Algorithms of the Two-sided Data Trading Market | 未公开 | 未公开 | |
| 优胜奖 | 1学̇校:南京外国语学校 | Evaluation of Economic and Social Effects of Shenyang Rowing Race: A Short-term Analysis Based on Regression Control Method | 吴美蒨、谢誉权、万翔 | 许开全、王宇伟 |
| 未公开 | Is Transportation Restriction the Original Sin of Economy Downturn? Empirical Evidence from the Epidemic in YRD | 汪言爱、谭淇骏、曾禹皓 | 刘又铭 | |
| 未公开 | Tragedy of the Commons in Transportation | 温昊 | 孙腾 | |
| 未公开 | China Trade Shock Does Not Hurt U.S. Innovation | 未公开 | 未公开 |
第十六届(2023年)总决赛获奖名单
第十六届丘成桐中学科学奖总决赛于 2023 年 12 月在清华大学举行。本节按学科顺序汇总该届总决赛全部获奖名单(含跨学科科学金奖),数据来自组委会官方公示页面3。
数学
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
|---|---|---|---|---|
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
| 金奖 | Raffles Institution | Desargues’ Involution at Action | YU Hanzhang | YU Sixia |
| 银奖 | Aditya English Medium School | Modular relations for Hurwitz zeta functions and Dirichlet L functions | Parth Chavan | Atul Dixit |
| 铜奖 | MIT PRIMES program | The distribution of the cokernels of random symmetric and alternating matrices over the integers modulo a prime power | Shiqiao Zhang , Christopher Qiu , Rohan Das | Nathan Kaplan , Gilyoung Cheong |
| 北京顺义国际学校 | Invariant Algebraic Surfaces of the Shapovalov Mid-sized Firm Model and its Dynamical Analysis | 黄科霖、王宇轩 | 郗希 | |
| 华东师范大学第二附属中学 | Mathematical Models and Analysis of Swimming Takeoff Problems Based on Parabolic and Differential Equations | 吕亦佳 | 张晓东 | |
| 优胜奖 | 深圳中学 | Optimal Representation of (123) from the Symmetric Group S3 in terms of Quantum Circuits | 纪昌修 | 陈婷静 |
| 深圳国际交流书院 | Learning Guarantee of SDP Relaxation on Directed Stochastic Block Models | 陈衍朗 | JianZhong Chen | |
| 中国人民大学附属中学 | A study of non-coercive problems arising from the propagation of electromagnetic waves in metamaterials | 史笑维 | 许孝精 | |
| 南京外国语学校 | Linear sections of determinantal varieties | 周小希 | 吴婷、张明敬 | |
| 北京师范大学附属实验中学 | Bounds for prime numbers based on elementary theories | 张潇瀚 | 邵一桐 |
物理
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
|---|---|---|---|---|
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
| 银奖 | The Harker School | A Low-Cost Portable Apparatus to Analyze Oral Fluid Droplets and Quantify the Efficacy of Masks | Ava Tan Bhowmik | Shida Tan |
| 中国人民大学附属中学 | Dynamics and Abnormal Sway Precession of Euler’s Magnetic Pendulum | 周厚希 | 张永平、马宇翰 | |
| 铜奖 | 北京市十一学校 | Drunken Drop—-The Spreading and Fractal Formation of Alcohol-Ink Mixture On Acrylic Base | 范明君 | 马驰川 |
| 中国人民大学附属中学 | Modeling and Experimental Research on Phase Change and Heat Transfer in Pop pop boat’s Engines | 王陈昊 | 雷祥翠 | |
| PUI CHING MIDDLE SCHOOL, MACAU | Complex dynamical behavior and stochastic resonance phenomena of a nonlinear pendulum | LEONG POK HEI | LEONG PUI CHAN | |
| 优胜奖 | 重庆市育才中学校 | Refraction Phenomena of Jets at Permeable Interfaces—A Comparative Study with Optical Refraction | 喻科霖、张潇文 | 张和松、张程鑫 |
| 南京外国语学校 | Falsification of Sand Painting on Induction Cooker | 何倍宁、费云和、陈梓墨 | 熊波、潘志民 | |
| 南京市金陵中学 | A Smile Over the Sky –Research and Reproduction of Ice Halos | 倪健为、吴雨晨 | 王思慧、彭双 | |
| 华南师范大学附属中学 | "An arrow that can turn"— A study of unconventional arrow trajectories | 万思韵、熊康瑶 | 胡金平、王世勇 | |
| 南京外国语学校 | Hearing Light-Photoacoustic Effect of a Jar and its Thermodynamic Characteristics | 周胤成、王潇远、王石 | 何亮 |
化学
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
|---|---|---|---|---|
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
| 金奖 | 上海宋庆龄学校 | CRISPR-enabled signal amplification for visual antigen detection | 樊泓萱、郑好 | 陈易新、李江 |
| 银奖 | 北京师范大学附属实验中学 | Hyaluronic Acid-Based Azo Polymer: Synthesis, Characterization and Potential Application in Biomedical Field | Grace Qiao | 和亚宁、孔婀静 |
| 铜奖 | 上海外国语大学附属外国语学校 | Light-driven adaptive camouflage structures based on photoprogrammable printing ink | 徐圣桀 | 李启翔、朱为宏 |
| 南京外国语学校 | Smart Probe Lighting Disease —— Synthesis and evaluation of fluorescent probe for early diagnosis of AD | 徐菡月、毛今泽 | 许亮亮 | |
| 上海外国语大学附属外国语学校 | High-Efficiency Electrocatalytic Conversion Of Atmospheric Carbon Dioxide | 刘思晨 | 郑耿锋 | |
| 优胜奖 | 包玉刚实验学校 | Theoretical investigation of the BCN monolayers and its derivatives for metal-free CO2 photocatalysis, capture, and utilization | 王径源 | Xuan Luo |
| 北京市第五中学 | An Inorganic Fiber-based Mask with Self-cleaning and Rejuvenation Capability | 孙博文 | 黄雅钦 | |
| 南京贝赛思国际学校 | Carbon Nanotube Fiber-based Textiles for Sweat Capture and Sensing | 朱子璇 | 许亮亮 | |
| 华中师范大学第一附属中学 | Preparation of Biodegradable and Compatible PBAT/Potato-Starch Polymer Composites via Velcro Strategy | 陈启星 | 翁方青 | |
| 北京一零一中学 | The Synthesis of Nb-doped NiFe-LDH Nanoarray and its Electrocatalytic Performance on the Anode of Water Electrolysis | 黄丹忱 | 孙晓明 |
生物
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
|---|---|---|---|---|
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
| 金奖 | 上海中学 | Mechanisms underlying climbing-morphogenesis of Boston ivy and discovery of shoot apex gravitropism | 晁楚言 | 廖辉、徐麟 |
| 银奖 | 华南师范大学附属中学 | Bioinformatics modeling and transcriptome analysis of multiple cockroach appendage regeneration | Ethan Yihao Li , 吴思辰,Bernice YX Wang | 罗宇立、任充华 |
| 铜奖 | Carmel Pak U Secondary School | Antimicrobial Edible Bio-disposables of Kombucha of Fruit Skins with Chitosan Coating | CHOI Yau Nam , SO Ka Hei , NG Kin Kwan | WONG Tsz Yeung , IP Yuen Yu |
| 北京王府学校 | Investigation of The Current State and Remediation Strategies for Abandoned Mining Sites in Beijing—A Case Study of The Wangping Abandoned Mine in Mentougou District | 李梓楠、蔡芸彤、杨子玉 | 张扬、胡文博 | |
| 香港培正中學 | Power Plant in Plant_ By Rhizodeposition | 关子淇、周颖心 | 杨伟乐、关倩琦 | |
| 优胜奖 | Dulwich College Beijing | Molecular examination of the possibility for ALS Reversals and Plateaus | Jiaying Geng | 田丰 |
| 上海星河湾双语学校 | Optimizing human SIRT6 protein with deep learning of 3D structures based on maximum lifespan | 张晏菲 | 阮振超 | |
| 南京外国语学校 | Improvement of regioselectivity for L-pipecolic acid hydroxylation by site-directedly mutated L-proline cis-4-hydroxylase | 张鹭飞、郁雅涵、殷岂墨 | 曹飞 | |
| 中国人民大学附属中学 | Low-cost, green and efficient removal of hexavalent chromium from solution using soil-derived Fusarium | 庞泽堃 | 鲁安怀、万丹 | |
| 上海中学 | A double-edged sword: a shared mechanism for high stemness maintenance in both human germ cells and cancer cells | Lei Kevin Xuan | 廖辉、张鑫 |
计算机
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
|---|---|---|---|---|
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
| 金奖 | 上海市民办平和学校 | Word in Word: A Novel Word Embedding Method Incorporating Context Cues and Morphological Structures | 吴可越 | 严骏驰 |
| 银奖 | 中国人民大学附属中学 | AI-based Glaucoma Diagnoses Based on Phone-taken Colored Fundus Retinal Images | 谢昕然 | 徐恪、施一宁 |
| 铜奖 | 北京市第一零一中学 | MNIST Handwritten Digit Classification with Quantum Neural Network | 黄博尧、高博言、王锴睿 | 李萌 |
| 上海美国学校 | Action-Aware Vision Language Navigation (AAVLN): AI Vision System based on Cross-Modal Transformer for Understanding and Navigating Dynamic Environments | Jasmine Liu , Sophia Liu | 陈文光 | |
| 上海市世外中学 | Consistency and Separation Regularization: Empowering Contrastive Learning for Semi-supervised Semantic Segmentation | 胡文扬 | 胡晓林 | |
| 优胜奖 | 广东实验中学 | SCPERB: SINGLE-CELL PERTURBATION VIA STYLE TRANSFER-BASED VARIATIONAL AUTOENCODER | 汤子嘉 | Qianqian Song, 胡正勇 |
| 北京市第一零一中学 | Close the Loop of Neural Intuition and Logical Reasoning for Geometry Theorem Proving | 陆知行 | 王威、周宇辰 | |
| NUS High School of Mathematics and Science | μ-Net: ConvNext-Based U-Nets for Cosmic Muon Tomography | Lim Li Xin Jed , Qiu Ziming | Ng Chee Loong | |
| 华南师范大学附属中学 | Trans3-Vision: Transfer Learning based Transformer for Transparent Object Segmentation with Grounded-ID2 | 王郡阳、刘忠恕 | 杨晓安、谭平 | |
| 上海星河湾双语学校 | A Swimmer Following Vehicle Based on State Detection and Cross-Frame Modeling | 戚弘逸 | 杨旭波、卢暾 |
经济金融建模
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
|---|---|---|---|---|
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
| 金奖 | 北京市十一学校 | An Analysis of the Free-rider Problem Under Different Perspectives Based on Game Theory | 吴蕊杉 | 王潇 |
| 银奖 | 中国人民大学附属中学 | What value does blockchain-based traceability system bring to the food supply chain safety? | 施婧宸、史子博 | 华国伟、康雨轩 |
| 铜奖 | Ravenswood School for Girls | An Empirical Research Examining Australian Government’s COVID-19 JobSeeker Supplement: Assessing its Economic Resurgence Potency through the Multiplier Effect | Zihan JIN , Zimo CHEN , Xiaowei DING | Zita DAMAJ |
| 中国人民大学附属中学 | Grandparenting and Child Academic Performance: Evidence from China Family Panel Survey | 钟怡然 | 曹静、陈费 | |
| BASIS International School Shenzhen | Quantity or Quality? The Impact of Carbon Trading on Firms’ Green Innovation | 张朗华 | 陈硕 | |
| 优胜奖 | 重庆市育才中学校 | An integrated optimization methodology for minimizing operating costs of home delivery service in the O2O retail era | 令狐衣茗、赵佳莹 | 尹钟毅 |
| 上海美国学校浦西 | Trump’s Impact on Chinese Innovation: Evidence from Patents | BO XIN ZHAO | 郎有泽 | |
| 中国人民大学附属中学 | How does ownership change affect sports team performance? A 20-year Study on US National Basketball Association Franchises | Duke Boyang Zhu | 谢绚丽 | |
| 南京外国语学校 | Did the China-U.S. Trade War Hinder Innovation Flows? - A Study Based on the Layout of Overseas Patent Applications | 是欣宜 | 王宇伟、吴婷 | |
| 北京一零一中学 | Smiling in Bureaucracy and Marketplace: Exploring the Relationship between Gender Socialization and Organizational Structure | 田海佑 | 陈衡 |
第十七届(2024年)总决赛获奖名单
第十七届丘成桐中学科学奖总决赛于 2024 年 12 月在清华大学举行。本节按学科顺序汇总该届总决赛全部获奖名单(含跨学科科学金奖),数据来自组委会官方公示页面4。
数学
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
|---|---|---|---|---|
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
| 金奖 | Beijing 101 Middle School 北京一零一中学 | Optimizing Dart Throwing Strategies for the Elderly Based on Markov Decision Process | YunShan Gong 巩芸杉 | Qi Qi, Lei Cai 祁琦、蔡蕾 |
| 银奖 | ISA Wenhua Wuhan School 武汉爱莎文华高级中学 | Density Evolution in Stochastic Dynamical Systems with Memory: A Universal Algorithm | Thomas Sun孙玉涛 | XianMing Liu刘显明 |
| 铜奖 | The Experimental High School Attached to Beijing Normal University 北京师范大学附属实验中学 | Mathematical Modeling of Long-Wave for Interfacial Waves in Two-Layer Fluids Based on the Dirichlet-Neumann Operator | RunBo Li 李润博 | Wang Cui, ZhenYu Guo 崔旺、郭振宇 |
| 未公开 | On Chen’s Theorem, Goldbach’s Conjecture and Applications of Sieve Methods | Kaiyuan Shen, Zisheng Tang, Xicheng He 申凯元、唐子盛、何晞诚 | Bin Qu 璩斌 | |
| 未公开 | Isoperimetric and Isodiametric Problems with Constraints in Euclidean Space | 未公开 | 未公开 | |
| 优胜奖 | NUS High School of Mathematics and Science | Make24: Bounding the Generalised Form of a Numbers Game | YaoJie Guo 郭耀诘 | Zhou He, HuaiHua Luo 何周、罗怀华 |
| 未公开 | The Improvement and Popularization of GPY Sieve Method | ZiYuan Shen 沈子原 | YuChen Ding 丁煜宸 | |
| 未公开 | On a Sign Change Problem on Sums of Divisors | He Yao 姚贺 | JingXing Feng 冯景行 | |
| 未公开 | Coloring Problems on the Triangular Lattice | YuShi Huang 黄语实 | Ting Wu 吴婷 | |
| 未公开 | On the Explicit Expression of an Extended Version of Riemann Zeta Function | 未公开 | 未公开 |
物理
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
|---|---|---|---|---|
| 奖项 | 学校 | 论文题目 | 学生 | 指导老师 |
| 金奖 | Nanjing Foreign Language School 南京外国语学校 | Number Recognition by Listening—Traditional Acoustic Feature Analysis and Machine Learning Method for Estimating the Number of Balls in a Black Box | Zixuan Peng, Xiaoxi Zhou, Jifan Zhang 彭子轩、周小希、张济帆 | Dong Zhang 章东 |
| 银奖 | Beijing National Day School 北京市十一学校 | The Inseparable “Paper Vice” — Friction Amplification Phenomenon in Interleaved Assemblies | ZhaoXuan Li, BaoCheng Han李兆轩、韩保诚 | JingBang Zhao, ChiChuan Ma赵靖邦、马驰川 |
| 铜奖 | Phillips Academy Andover | Investigating Physical Conditions and Critical Factors across the Center of the Galaxy M82 | ZiOu Yuan, Rui Yang 袁子欧、杨瑞 | YiMing Yang 杨一鸣 |
| 未公开 | Investigation of Rotational Dynamics in Asymmetric Acoustic Fields Within Acoustic Levitation Systems | YunYi Yang, HaiYi Luo 杨云屹、罗海艺 | ChengXin Zhang 张程鑫 | |
| 未公开 | Ups and Downs of Objects in Supersaturated Fluid: The Dynamics of Open Gas-Solid Coupled Systems | 未公开 | 未公开 | |
| 优胜奖 | Hangzhou No.2 High School of Zhejiang Province 浙江省杭州第二中学 | Observation of Superconductivity at the Interface of (La0.3Sr0.7)(Al0.65Ta0.35)O3/KTaO3 | Yong-Zhang LIN, Ta-Chao LO 林永章、罗大钊 | LU Cheng-Liang 卢政良 |
